Chromatography Products | ||||||||||||||||||||||||
1. GC-2010 Plus Gas Chromatography | ||||||||||||||||||||||||
The GC-2010 Plus enables reliable, high-precision trace analysis with high repeatability, utilizing detectors such as FID and FPD that feature best-in-class sensitivity. In addition, rapid oven cooling and backflush technology shorten analysis time greatly for significant improvements in productivity. Features Broad Lineup of Units | ||||||||||||||||||||||||
| For more information, please click the image below to download the brochure in PDF format. | |||||||||||||||||||||||
2. High-Performance Liquid Chromatography (HPLC) Prominence Series | ||||||||||||||||||||||||
HPLC systems are currently used in a wide variety of fields. Higher reliability in analysis data and higher efficiency in total analysis workflow are required for faster development of new drugs, for better food safety, and for meeting higher standards in environmental regulations. Many analysis techniques use LCMS, which requires a front-end HPLC system to provide solvent delivery performance in the micro to semi-micro range and injectors with low sample carryover. Prominence is a network-ready HPLC system that meets the demands of today’s advanced users. Prominence features the world's first Web control, fastest sample injection, and highest detection sensitivity performance…functions that surpass current HPLC technology. Features | ||||||||||||||||||||||||
High Performance Units
| For more information, please click the image below to download the brochure in PDF format. | |||||||||||||||||||||||